![]() |
| Visit spincostats.com for other California Community College Baseball information |
Standings |
| Overall | ||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Fresno | 21 | 3 | 0 | .875 | 30 | 10 | 0 | .750 | ||
| Merced | 16 | 8 | 0 | .667 | 24 | 15 | 0 | .615 | ||
| Taft | 13 | 11 | 0 | .542 | 22 | 14 | 0 | .611 | ||
| Sequoias | 13 | 11 | 0 | .542 | 17 | 18 | 1 | .486 | ||
| West Hills | 8 | 16 | 0 | .333 | 16 | 19 | 0 | .457 | ||
| Reedley | 7 | 17 | 0 | .292 | 8 | 25 | 0 | .242 | ||
| Porterville | 6 | 18 | 0 | .250 | 7 | 29 | 0 | .194 | ||
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Fresno | 40 | .344 | .440 | .517 | 1478 | 389 | 509 | 120 | 21 | 31 | 348 | 214 | 225 | 69-79 | 20 | 23 |
| 2. | Merced | 39 | .295 | .381 | .406 | 1361 | 271 | 402 | 72 | 6 | 22 | 241 | 138 | 232 | 62-73 | 48 | 20 |
| 3. | West Hills | 35 | .294 | .364 | .385 | 1215 | 188 | 357 | 57 | 18 | 6 | 174 | 116 | 188 | 27-36 | 34 | 12 |
| 4. | Taft | 36 | .294 | .376 | .414 | 1250 | 243 | 367 | 56 | 8 | 26 | 219 | 121 | 192 | 79-93 | 27 | 15 |
| 5. | Sequoias | 36 | .285 | .356 | .389 | 1212 | 176 | 346 | 62 | 12 | 13 | 149 | 122 | 207 | 25-46 | 25 | 16 |
| 6. | Porterville | 36 | .265 | .344 | .351 | 1232 | 172 | 326 | 55 | 12 | 9 | 154 | 119 | 290 | 41-53 | 19 | 15 |
| 7. | Reedley | 33 | .256 | .331 | .317 | 1105 | 130 | 283 | 43 | 6 | 4 | 116 | 105 | 224 | 18-30 | 30 | 8 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Fresno | 40 | 3.22 | .246 | 30-10 | 357.1 | 338 | 187 | 128 | 133 | 322 | 1 | 12 | 4 | 9 | 3.35 | 8.11 |
| 2. | Merced | 39 | 4.07 | .240 | 24-15 | 342.2 | 310 | 194 | 155 | 176 | 275 | 3 | 22 | 2 | 10 | 4.62 | 7.22 |
| 3. | Sequoias | 36 | 4.16 | .298 | 17-18 | 316.0 | 377 | 191 | 146 | 89 | 196 | 4 | 9 | 0 | 6 | 2.53 | 5.58 |
| 4. | Taft | 36 | 4.50 | .275 | 22-14 | 318.1 | 341 | 202 | 159 | 119 | 230 | 0 | 20 | 1 | 8 | 3.36 | 6.50 |
| 5. | Reedley | 33 | 5.54 | .322 | 8-25 | 287.1 | 372 | 232 | 177 | 139 | 164 | 2 | 10 | 1 | 3 | 4.35 | 5.14 |
| 6. | West Hills | 35 | 5.58 | .299 | 16-19 | 305.0 | 363 | 242 | 189 | 175 | 247 | 5 | 11 | 1 | 8 | 5.16 | 7.29 |
| 7. | Porterville | 36 | 8.91 | .362 | 7-29 | 306.0 | 496 | 372 | 303 | 136 | 123 | 2 | 32 | 0 | 4 | 4.00 | 3.62 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Rohm FRES | FR | 40 | .506 | .564 | .775 | 160 | 48 | 81 | 23 | 4 | 4 | 57 | 18 | 13 | 19-20 | 0 | 3 |
| 2. | Rodriguez TAFT | SO | 36 | .384 | .452 | .473 | 146 | 34 | 56 | 11 | 1 | 0 | 20 | 13 | 26 | 23-26 | 5 | 1 |
| 3. | Barger FRES | FR | 40 | .371 | .428 | .517 | 151 | 49 | 56 | 17 | 1 | 1 | 30 | 12 | 16 | 12-14 | 8 | 4 |
| 4. | King FRES | SO | 40 | .370 | .552 | .667 | 138 | 60 | 51 | 13 | 2 | 8 | 31 | 48 | 22 | 13-15 | 0 | 0 |
| 5. | Guiterrez WHC | SO | 35 | .365 | .404 | .588 | 148 | 26 | 54 | 12 | 6 | 3 | 36 | 7 | 15 | 0-2 | 0 | 2 |
| 6. | Sanchez PORT | SO | 35 | .362 | .374 | .442 | 138 | 17 | 50 | 5 | 3 | 0 | 15 | 5 | 8 | 6-10 | 0 | 4 |
| 7. | Hutcheson SEQ | SO | 36 | .362 | .445 | .532 | 141 | 34 | 51 | 12 | 3 | 2 | 17 | 18 | 16 | 12-18 | 6 | 1 |
| 8. | Sullivan FRES | FR | 40 | .360 | .435 | .534 | 161 | 35 | 58 | 9 | 2 | 5 | 51 | 19 | 20 | 4-4 | 4 | 1 |
| 9. | Beevers MERC | FR | 39 | .357 | .441 | .429 | 140 | 31 | 50 | 5 | 1 | 1 | 24 | 9 | 13 | 10-12 | 3 | 0 |
| 10. | Perez SEQ | SO | 36 | .348 | .431 | .526 | 135 | 26 | 47 | 11 | 2 | 3 | 28 | 22 | 24 | 2-5 | 0 | 3 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Marks FRES | SO | 13 | 7 | 1.79 | .192 | 5-0 | 50.1 | 34 | 13 | 10 | 17 | 49 | 0 | 1 | 0 | 0 | 3.04 | 8.76 |
| 2. | Jones WHC | SO | 15 | 0 | 1.95 | .276 | 3-0 | 37.0 | 40 | 12 | 8 | 16 | 28 | 0 | 0 | 0 | 5 | 3.89 | 6.81 |
| 3. | Niggli SEQ | SO | 13 | 11 | 2.01 | .266 | 6-2 | 80.2 | 81 | 26 | 18 | 11 | 37 | 3 | 1 | 0 | 2 | 1.23 | 4.13 |
| 4. | Gonzales FRES | SO | 20 | 2 | 2.63 | .217 | 3-3 | 41.0 | 34 | 19 | 12 | 17 | 46 | 0 | 0 | 0 | 3 | 3.73 | 10.10 |
| 5. | York FRES | FR | 16 | 11 | 2.78 | .226 | 8-2 | 81.0 | 69 | 34 | 25 | 19 | 54 | 1 | 4 | 1 | 1 | 2.11 | 6.00 |
| 6. | Stuart MERC | SO | 17 | 13 | 2.79 | .224 | 8-3 | 96.2 | 81 | 35 | 30 | 33 | 79 | 3 | 7 | 0 | 2 | 3.07 | 7.36 |
| 7. | Rosario,Del TAFT | FR | 21 | 3 | 2.96 | .265 | 4-1 | 45.2 | 48 | 26 | 15 | 20 | 41 | 0 | 2 | 0 | 5 | 3.94 | 8.08 |
| 8. | Mcbride SEQ | SO | 14 | 12 | 2.96 | .284 | 6-5 | 76.0 | 87 | 43 | 25 | 10 | 45 | 1 | 3 | 0 | 0 | 1.18 | 5.33 |
| 9. | Gonzalez MERC | SO | 16 | 14 | 3.63 | .254 | 8-4 | 89.1 | 86 | 42 | 36 | 44 | 65 | 0 | 1 | 0 | 1 | 4.43 | 6.55 |
| 10. | Christiansen TAFT | FR | 15 | 7 | 3.68 | .296 | 2-2 | 51.1 | 60 | 27 | 21 | 11 | 32 | 0 | 3 | 0 | 1 | 1.93 | 5.61 |
| Hits | Cl | G | H | H/G | |
| 1. | Rohm FRES | FR | 40 | 81 | 2.03 |
| 2. | Sullivan FRES | FR | 40 | 58 | 1.45 |
| 3. | Barger FRES | FR | 40 | 56 | 1.40 |
| Rodriguez TAFT | SO | 36 | 56 | 1.56 | |
| 5. | Guiterrez WHC | SO | 35 | 54 | 1.54 |
| 6. | Borba MERC | SO | 39 | 52 | 1.33 |
| 7. | Hutcheson SEQ | SO | 36 | 51 | 1.42 |
| King FRES | SO | 40 | 51 | 1.28 | 3 tied with 50 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | King FRES | SO | 40 | 60 | 1.50 |
| 2. | Barger FRES | FR | 40 | 49 | 1.23 |
| 3. | Rohm FRES | FR | 40 | 48 | 1.20 |
| 4. | Corona MERC | FR | 36 | 44 | 1.22 |
| 5. | Henderson FRES | SO | 40 | 41 | 1.03 |
| 6. | Sullivan FRES | FR | 40 | 35 | .88 |
| 7. | Rodriguez TAFT | SO | 36 | 34 | .94 |
| Hutcheson SEQ | SO | 36 | 34 | .94 | |
| 9. | Anaya FRES | SO | 40 | 32 | .80 | 2 tied with 31 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | King FRES | SO | 40 | 8 | .20 |
| 2. | Ventura TAFT | SO | 36 | 6 | .17 |
| Adrian MERC | SO | 39 | 6 | .15 | |
| 4. | Sodersten PORT | FR | 33 | 5 | .15 |
| Sullivan FRES | FR | 40 | 5 | .13 | |
| Anaya FRES | SO | 40 | 5 | .13 | |
| 7. | Rohm FRES | FR | 40 | 4 | .10 |
| Borba MERC | SO | 39 | 4 | .10 | 7 tied with 3 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Rohm FRES | FR | 40 | 23 | .58 |
| 2. | Barger FRES | FR | 40 | 17 | .43 |
| 3. | Adrian MERC | SO | 39 | 14 | .36 |
| 4. | King FRES | SO | 40 | 13 | .33 |
| 5. | Guiterrez WHC | SO | 35 | 12 | .34 |
| Martinez WHC | FR | 33 | 12 | .36 | |
| Hutcheson SEQ | SO | 36 | 12 | .33 | 4 tied with 11 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Henderson FRES | SO | 40 | 6 | .15 |
| Guiterrez WHC | SO | 35 | 6 | .17 | |
| 3. | Patching WHC | SO | 35 | 5 | .14 |
| Sodersten PORT | FR | 33 | 5 | .15 | |
| 5. | Rohm FRES | FR | 40 | 4 | .10 |
| Penton REED | FR | 30 | 4 | .13 | |
| 7. | Patton WHC | FR | 35 | 3 | .09 |
| Hutcheson SEQ | SO | 36 | 3 | .08 | |
| Hernandez SEQ | SO | 31 | 3 | .10 | |
| Sanchez PORT | SO | 35 | 3 | .09 | |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Rohm FRES | FR | 40 | 57 | 1.43 |
| 2. | Sullivan FRES | FR | 40 | 51 | 1.28 |
| 3. | Adrian MERC | SO | 39 | 39 | 1.00 |
| 4. | Guiterrez WHC | SO | 35 | 36 | 1.03 |
| Anaya FRES | SO | 40 | 36 | .90 | |
| 6. | Fregosi MERC | SO | 37 | 34 | .92 |
| 7. | Ventura TAFT | SO | 36 | 33 | .92 |
| 8. | King FRES | SO | 40 | 31 | .78 | 3 tied with 30 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Rodriguez TAFT | SO | 36 | 23 | .64 |
| 2. | Rohm FRES | FR | 40 | 19 | .48 |
| 3. | Dickey TAFT | FR | 35 | 16 | .46 |
| 4. | Henderson FRES | SO | 40 | 14 | .35 |
| Jones PORT | SO | 36 | 14 | .39 | |
| 6. | King FRES | SO | 40 | 13 | .33 |
| 7. | Barger FRES | FR | 40 | 12 | .30 |
| Hutcheson SEQ | SO | 36 | 12 | .33 | 3 tied with 11 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Rohm FRES | FR | 40 | 124 | 3.10 |
| 2. | King FRES | SO | 40 | 92 | 2.30 |
| 3. | Guiterrez WHC | SO | 35 | 87 | 2.49 |
| 4. | Sullivan FRES | FR | 40 | 86 | 2.15 |
| 5. | Anaya FRES | SO | 40 | 80 | 2.00 |
| 6. | Adrian MERC | SO | 39 | 79 | 2.03 |
| 7. | Barger FRES | FR | 40 | 78 | 1.95 |
| 8. | Sodersten PORT | FR | 33 | 76 | 2.30 |
| 9. | Hutcheson SEQ | SO | 36 | 75 | 2.08 |
| 10. | Henderson FRES | SO | 40 | 73 | 1.83 |
| Walks | Cl | G | BB | BB/G | |
| 1. | King FRES | SO | 40 | 48 | 1.20 |
| 2. | Corona MERC | FR | 36 | 25 | .69 |
| 3. | Perez SEQ | SO | 36 | 22 | .61 |
| Kuber FRES | SO | 37 | 22 | .59 | |
| 5. | Hebert PORT | SO | 31 | 20 | .65 |
| 6. | Stewart MERC | FR | 39 | 19 | .49 |
| Sullivan FRES | FR | 40 | 19 | .48 | |
| 8. | Hutcheson SEQ | SO | 36 | 18 | .50 |
| Rohm FRES | FR | 40 | 18 | .45 | 3 tied with 17 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Rohm FRES | FR | 40 | 160 | 81 | 18 | 7 | 3 | .564 |
| 2. | King FRES | SO | 40 | 138 | 51 | 48 | 8 | 0 | .552 |
| 3. | Corona MERC | FR | 36 | 132 | 45 | 25 | 10 | 3 | .471 |
| 4. | Rogan TAFT | FR | 30 | 96 | 33 | 16 | 4 | 0 | .457 |
| 5. | Rodriguez TAFT | SO | 36 | 146 | 56 | 13 | 6 | 1 | .452 |
| 6. | Hutcheson SEQ | SO | 36 | 141 | 51 | 18 | 4 | 1 | .445 |
| 7. | Henderson FRES | SO | 40 | 130 | 44 | 17 | 9 | 2 | .443 |
| 8. | Beevers MERC | FR | 39 | 140 | 50 | 9 | 12 | 0 | .441 |
| 9. | Sullivan FRES | FR | 40 | 161 | 58 | 19 | 3 | 1 | .435 |
| Hebert PORT | SO | 31 | 115 | 38 | 20 | 2 | 1 | .435 | |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Rohm FRES | FR | 40 | 160 | 81 | 23 | 4 | 4 | .775 |
| 2. | King FRES | SO | 40 | 138 | 51 | 13 | 2 | 8 | .667 |
| 3. | Sodersten PORT | FR | 33 | 129 | 44 | 7 | 5 | 5 | .589 |
| 4. | Guiterrez WHC | SO | 35 | 148 | 54 | 12 | 6 | 3 | .588 |
| 5. | Henderson FRES | SO | 40 | 130 | 44 | 8 | 6 | 3 | .562 |
| 6. | Sullivan FRES | FR | 40 | 161 | 58 | 9 | 2 | 5 | .534 |
| 7. | Hutcheson SEQ | SO | 36 | 141 | 51 | 12 | 3 | 2 | .532 |
| 8. | Perez SEQ | SO | 36 | 135 | 47 | 11 | 2 | 3 | .526 |
| 9. | Adrian MERC | SO | 39 | 151 | 47 | 14 | 0 | 6 | .523 |
| 10. | Anaya FRES | SO | 40 | 154 | 50 | 11 | 2 | 5 | .519 |
| Wins | Cl | G | W-L | |
| 1. | York FRES | FR | 16 | 8-2 |
| Stuart MERC | SO | 17 | 8-3 | |
| Gonzalez MERC | SO | 16 | 8-4 | |
| 4. | Buford FRES | SO | 18 | 7-3 |
| 5. | Anaya FRES | SO | 13 | 6-1 |
| Niggli SEQ | SO | 13 | 6-2 | |
| Mcbride SEQ | SO | 14 | 6-5 | |
| 8. | Marks FRES | SO | 13 | 5-0 |
| Sterling WHC | FR | 12 | 5-4 | 3 tied with 4 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Stuart MERC | SO | 17 | 96.2 | 5.69 |
| 2. | Gonzalez MERC | SO | 16 | 89.1 | 5.58 |
| 3. | Buford FRES | SO | 18 | 83.0 | 4.61 |
| 4. | York FRES | FR | 16 | 81.0 | 5.06 |
| 5. | Niggli SEQ | SO | 13 | 80.2 | 6.21 |
| 6. | Mcbride SEQ | SO | 14 | 76.0 | 5.43 |
| 7. | Ponce PORT | SO | 14 | 72.1 | 5.17 |
| 8. | Sterling WHC | FR | 12 | 66.2 | 5.56 |
| 9. | Castadio WHC | SO | 12 | 66.1 | 5.53 |
| 10. | Medina PORT | SO | 12 | 65.2 | 5.47 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Buford FRES | SO | 18 | 84 | 9.11 |
| 2. | Stuart MERC | SO | 17 | 79 | 7.36 |
| 3. | Gonzalez MERC | SO | 16 | 65 | 6.55 |
| 4. | Sterling WHC | FR | 12 | 63 | 8.51 |
| 5. | Castadio WHC | SO | 12 | 55 | 7.46 |
| 6. | York FRES | FR | 16 | 54 | 6.00 |
| Keathley TAFT | FR | 13 | 54 | 7.67 | |
| 8. | Marks FRES | SO | 13 | 49 | 8.76 |
| 9. | Gonzales FRES | SO | 20 | 46 | 10.10 | 2 tied with 45 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Rosario,Del TAFT | FR | 21 | 3 | 4 | 1 | 5 |
| 2. | Gonzales FRES | SO | 20 | 2 | 3 | 3 | 3 |
| Thomas TAFT | SO | 20 | 1 | 3 | 1 | 0 | |
| Fasig MERC | SO | 20 | 0 | 2 | 3 | 4 | |
| 5. | Mariscal SEQ | FR | 19 | 1 | 3 | 3 | 3 |
| Lemke PORT | FR | 19 | 0 | 1 | 1 | 1 | |
| 7. | Buford FRES | SO | 18 | 12 | 7 | 3 | 3 |
| Beltran TAFT | SO | 18 | 3 | 3 | 2 | 0 | 4 tied with 17 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | Jones WHC | SO | 15 | 5 |
| Rosario,Del TAFT | FR | 21 | 5 | |
| 3. | Fasig MERC | SO | 20 | 4 |
| 4. | Mariscal SEQ | FR | 19 | 3 |
| Gonzales FRES | SO | 20 | 3 | |
| Sodersten PORT | FR | 4 | 3 | |
| Buford FRES | SO | 18 | 3 | |
| 8. | Stuart MERC | SO | 17 | 2 |
| Niggli SEQ | SO | 13 | 2 | |
| Fagundes WHC | SO | 15 | 2 | |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Gonzalez MERC | SO | 16 | 14 | 8 | 4 | 1 |
| 2. | Stuart MERC | SO | 17 | 13 | 8 | 3 | 2 |
| 3. | Medina PORT | SO | 12 | 12 | 1 | 7 | 0 |
| Keathley TAFT | FR | 13 | 12 | 3 | 4 | 1 | |
| Buford FRES | SO | 18 | 12 | 7 | 3 | 3 | |
| Sterling WHC | FR | 12 | 12 | 5 | 4 | 0 | |
| Mcbride SEQ | SO | 14 | 12 | 6 | 5 | 0 | |
| 8. | Niggli SEQ | SO | 13 | 11 | 6 | 2 | 2 |
| York FRES | FR | 16 | 11 | 8 | 2 | 1 | 2 tied with 10 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | Herrera REED | FR | 9 | 1 |
| York FRES | FR | 16 | 1 | |
| Sterling WHC | FR | 12 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Niggli SEQ | SO | 13 | 11 | 3 | 6 | 2 |
| Stuart MERC | SO | 17 | 13 | 3 | 8 | 3 | |
| 3. | Castadio WHC | SO | 12 | 10 | 2 | 0 | 7 |
| Sterling WHC | FR | 12 | 12 | 2 | 5 | 4 | 7 tied with 1 complete game(s) |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Marks FRES | SO | 13 | 177 | 34 | .192 |
| 2. | Gonzales FRES | SO | 20 | 157 | 34 | .217 |
| 3. | Stuart MERC | SO | 17 | 362 | 81 | .224 |
| 4. | York FRES | FR | 16 | 305 | 69 | .226 |
| 5. | Mendoza MERC | FR | 13 | 174 | 41 | .236 |
| 6. | Herrera REED | FR | 9 | 201 | 51 | .254 |
| 7. | Gonzalez MERC | SO | 16 | 338 | 86 | .254 |
| 8. | Tredway PORT | FR | 8 | 160 | 41 | .256 |
| 9. | Keathley TAFT | FR | 13 | 243 | 63 | .259 |
| 10. | Sterling WHC | FR | 12 | 257 | 68 | .265 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Merced.............. | 1028 | 410 | 55 | .963 | 33 | 39-52 |
| 2. | Sequoias............ | 948 | 441 | 58 | .960 | 40 | 36-47 |
| 3. | Fresno.............. | 1072 | 439 | 71 | .955 | 29 | 39-54 |
| 4. | Reedley............. | 862 | 356 | 59 | .954 | 22 | 76-86 |
| 5. | West Hills.......... | 915 | 421 | 65 | .954 | 21 | 44-60 |
| 6. | Taft................ | 955 | 412 | 67 | .953 | 33 | 42-60 |
| 7. | Porterville......... | 918 | 353 | 75 | .944 | 24 | 61-73 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | West Hills (vs Pasadena City Coll, Mar 31, 2010) |
| Runs scored: | 26 | - | Merced (vs Porterville, Mar 06, 2010) |
| Hits: | 22 | - | Fresno (vs Porterville, Mar 25, 2010) |
| 22 | - | West Hills (vs Pasadena City Coll, Mar 31, 2010) | |
| 22 | - | Fresno (vs Sequoias, Apr 08, 2010) | |
| RBIs: | 26 | - | Merced (vs Porterville, Mar 06, 2010) |
| Doubles: | 7 | - | Fresno (vs Porterville, Mar 25, 2010) |
| 7 | - | Fresno (vs Porterville, Apr 22, 2010) | |
| Triples: | 3 | - | Fresno (vs Sequoias, Apr 29, 2010) |
| Home runs: | 5 | - | Fresno (vs Merced, Apr 24, 2010) |
| 5 | - | Taft (vs Lassen College, Feb 19, 2010) | |
| Total bases: | 37 | - | Taft (vs Lassen College, Feb 19, 2010) |
| Walks: | 14 | - | Merced (vs Cerritos, Apr 01, 2010) |
| 14 | - | Fresno (vs West Hills, Apr 23, 2010) | |
| Strikeouts: | 14 | - | Merced (vs Cypress College, Feb 12, 2010) |
| Sac hits: | 6 | - | Merced (vs West Hills, Mar 09, 2010) |
| Sac flies: | 3 | - | Sequoias (vs Reedley, Mar 18, 2010) |
| Stolen bases: | 10 | - | Taft (vs Lassen College, Feb 19, 2010) |
| Caught stealing: | 4 | - | Sequoias (vs Long Beach, Feb 18, 2010) |
| Hit by pitch: | 6 | - | Fresno (vs Porterville, May 01, 2010) |
| 6 | - | Taft (vs Porterville, Mar 11, 2010) | |
| Runners LOB: | 17 | - | Porterville (vs Reedley, Apr 25, 2010) |
| Hit into DP: | 3 | - | (15 times ) |
Fielding
| Putouts: | 33 | - | Sequoias (vs Moorpark College, Feb 04, 2010) |
| Assists: | 18 | - | (6 times ) |
| Errors: | 10 | - | West Hills (vs Pasadena City Coll, Mar 31, 2010) |
| Passed balls: | 3 | - | Merced (vs Fresno, Mar 16, 2010) |
| 3 | - | West Hills (vs Fresno, Apr 13, 2010) | |
| 3 | - | Fresno (vs Modesto, Feb 14, 2010) | |
| DPs turned: | 3 | - | (8 times ) |
Pitching
| Innings pitched: | 11.0 | - | Sequoias (vs Moorpark College, Feb 04, 2010) |
| Strikeouts: | 14 | - | Merced (vs Diablo Valley, Feb 25, 2010) |
| Wild pitches: | 5 | - | West Hills (vs Reedley, Feb 28, 2010) |
| Hit batters: | 6 | - | Porterville (vs Fresno, May 01, 2010) |
| 6 | - | Porterville (vs Taft, Mar 11, 2010) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 86 | - | Fresno vs Merced (Apr 24, 2010) |
| Runs scored: | 30 | - | Porterville vs Merced (Mar 06, 2010) |
| Hits: | 34 | - | Porterville vs West Hills (Apr 30, 2010) |
| RBIs: | 30 | - | Porterville vs Merced (Mar 06, 2010) |
| Doubles: | 10 | - | Fresno vs Porterville (Apr 22, 2010) |
| Triples: | 4 | - | Sequoias vs Fresno (Apr 29, 2010) |
| Home runs: | 7 | - | Fresno vs Merced (Apr 24, 2010) |
| Total bases: | 56 | - | Fresno vs Merced (Apr 24, 2010) |
| Walks: | 16 | - | West Hills vs Fresno (Apr 23, 2010) |
| Strikeouts: | 21 | - | Reedley vs West Hills (Feb 28, 2010) |
| Sac hits: | 7 | - | Merced vs West Hills (Mar 09, 2010) |
| Sac flies: | 4 | - | Reedley vs Porterville (Apr 15, 2010) |
| 4 | - | Sequoias vs Reedley (Mar 18, 2010) | |
| Stolen bases: | 10 | - | Lassen College vs Taft (Feb 19, 2010) |
| Caught stealing: | 4 | - | Sequoias vs Long Beach (Feb 18, 2010) |
| Hit by pitch: | 7 | - | Fresno vs Porterville (May 01, 2010) |
| Runners LOB: | 25 | - | Fresno vs Porterville (May 01, 2010) |
| Hit into DP: | 5 | - | Fresno vs Porterville (Apr 22, 2010) |
| 5 | - | Reedley vs Taft (Mar 02, 2010) |
Fielding
| Putouts: | 60 | - | Fresno vs West Hills (Apr 17, 2010) |
| Assists: | 32 | - | Merced vs Sequoias (Apr 30,2010) |
| 32 | - | West Hills vs Reedley (Mar 07, 2010) | |
| 32 | - | West Hills vs Sequoias (Mar 04, 2010) | |
| Errors: | 10 | - | Pasadena City Coll vs West Hills (Mar 31, 2010) |
| Passed balls: | 3 | - | (4 times ) |
| DPs turned: | 5 | - | Fresno vs Porterville (Apr 22, 2010) |
| 5 | - | Reedley vs Taft (Mar 02, 2010) |
Pitching
| Innings pitched: | 20.0 | - | Fresno vs West Hills (Apr 17, 2010) |
| Walks allowed: | 1 | - | (17 times ) |
| Strikeouts: | 21 | - | Reedley vs West Hills (Feb 28, 2010) |
| Wild pitches: | 6 | - | Reedley vs West Hills (Feb 28, 2010) |
| Hit batters: | 7 | - | Fresno vs Porterville (May 01, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Martinez, West Hills (vs Pasadena City Coll, Mar 31, 2010) |
| 7 | - | Guiterrez, West Hills (vs Pasadena City Coll, Mar 31, 2010) | |
| 7 | - | Pedretti, Merced (vs Cerritos, Apr 01, 2010) | |
| Runs scored: | 5 | - | Borba, Merced (vs Porterville, Mar 06, 2010) |
| Hits: | 5 | - | Jones, West Hills (vs Sequoias, Mar 02, 2010) |
| RBIs: | 6 | - | (4 times ) |
| Doubles: | 3 | - | Reynolds, Sequoias (vs Porterville, Apr 24,2010) |
| 3 | - | Barger, Fresno (vs Porterville, Apr 22, 2010) | |
| Triples: | 2 | - | Sodersten, Porterville (vs Ventura, Mar 31, 2010) |
| 2 | - | Patching, West Hills (vs Pasadena City Coll, Mar 31, 2010) | |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 11 | - | Sodersten, Porterville (vs Ventura, Mar 31, 2010) |
| Walks: | 4 | - | Gomez, Reedley (vs West Hills, Feb 28, 2010) |
| 4 | - | Oldcorn, Merced (vs Cerritos, Apr 01, 2010) | |
| Strikeouts: | 4 | - | Xavier, Sequoias (vs West Hills, Mar 02, 2010) |
| 4 | - | Oldcorn, Merced (vs Diablo Valley, Feb 25, 2010) | |
| 4 | - | Bonnano, Reedley (vs Merced, Mar 25, 2010) | |
| Sac hits: | 2 | - | (14 times ) |
| Sac flies: | 2 | - | Mendoza, Sequoias (vs Reedley, Mar 18, 2010) |
| 2 | - | Fregosi, Merced (vs Porterville, Mar 02, 2010) | |
| 2 | - | Ventura, Taft (vs Feather River, Feb 04, 2010) | |
| Stolen bases: | 4 | - | Rodriguez, Taft (vs Monterey Peninsula, Feb 21, 2010) |
| Caught stealing: | 2 | - | Garcia, Fresno (vs Merced, Mar 18, 2010) |
| Hit by pitch: | 2 | - | (16 times ) |
| Runners LOB: | 8 | - | Anaya, Fresno (vs Reedley, Mar 09, 2010) |
Fielding
| Putouts: | 17 | - | Castadio, West Hills (vs Taft, Mar 18, 2010) |
| Assists: | 8 | - | (4 times ) |
| Errors: | 4 | - | Patching, West Hills (vs Pasadena City Coll, Mar 31, 2010) |
| 4 | - | Patching, West Hills (vs Napa Valley College, Feb 14, 2010) | |
| Passed balls: | 3 | - | Stewart, Merced (vs Fresno, Mar 16, 2010) |
| 3 | - | Arnold, West Hills (vs Fresno, Apr 13, 2010) |
Pitching
| Innings pitched: | 9.1 | - | Gonzalez, Merced (vs Diablo Valley, May 15, 2010) |
| Strikeouts: | 12 | - | Azevedo, Reedley (vs Siskiyous, Feb 04, 2010) |
| 12 | - | Buford, Fresno (vs Chabot, Feb 19, 2010) | |
| Wild pitches: | 4 | - | Gonzalez, Merced (vs West Hills, Mar 09, 2010) |
| Hit batters: | 4 | - | Tredway, Porterville (vs Merced, Mar 06, 2010) |
| 4 | - | Ponce, Porterville (vs Taft, Mar 11, 2010) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Feb 04, 2010 | San Diego, Calif. | San Diego City 7, Porterville 3 | W-Herrera, Hun, L-Tredway | 50 | 2:40 | |
| Feb 04, 2010 | Taft College | Feather River 4, Taft 3 | W-Webb, L-Christiansen | 75 | 2:40 | |
