![]() |
| Visit spincostats.com for other California Community College Baseball information |
| Date | Location | Result | |
| May 15, 2010 | Saratoga, CA | Diablo Valley 6, Merced 5 | Box score |
| May 15, 2010 | Redwood City, CA | Son Jose City Colleg 8, Fresno 2 | Box score |
| May 14, 2010 | Fremont, CA | Ohlone 2, Merced 1 | Box score |
| May 14, 2010 | San Mateo, CA | SACRAMENTO 17, Fresno 7 | Box score |
| May 08, 2010 | Quincy, Ca | Merced 7, Feather River 5 | Box score |
| May 08, 2010 | Fresno City College | Fresno 11, West Valley 8 | Box score |
| May 07, 2010 | Fresno City College | Fresno 9, West Valley 6 | Box score |
| May 07, 2010 | Quincy, CA | Merced 9, Feather River 4 | Box score |
| May 01, 2010 | Porterville College | Fresno 18, Porterville 10 | Box score |
| May 01, 2010 | Reedley | Reedley 9, Merced 7 | Box score |
| Apr 30,2010 | Sequoias | Sequoias 4, Merced 3 | Box score |
| Apr 30, 2010 | Fresno city College | Fresno 20, Taft 4 | Box score |
| Apr 30, 2010 | Coalinga | West Hills 12, Porterville 10 | Box score |
| Apr 29, 2010 | Fresno City College | Fresno 12, Sequoias 2 | Box score |
| Apr 29, 2010 | Porterville College | Taft 14, Porterville 6 | Box score |
| Apr 29, 2010 | Reedley College | Reedley 3, West Hills 2 | Box score |
| Apr 28, 2010 | Reedley College | Reedley 3, Sequoias 2 | Box score |
| Apr 27, 2010 | Merced | Merced 13, Porterville 3 | Box score |
| Apr 27, 2010 | Fresno City College | Fresno 14, Reedley 0 | Box score |
| Apr 27, 2010 | Coalinga | Taft 5, West Hills 4 | Box score |
| Apr 25, 2010 | Merced | Merced 7, West Hills 4 | Box score |
| Apr 25,2010 | Sequoias | Sequoias 11, Taft 6 | Box score |
| Apr 25, 2010 | Reedley College | Porterville 7, Reedley 6 | Box score |
| Apr 24,2010 | Porterville | Porterville 4, Sequoias 3 | Box score |
| Apr 24, 2010 | Merced | Fresno 19, Merced 5 | Box score |
| Apr 24, 2010 | Reedley College | Reedley 10, Taft 9 | Box score |
| Apr 23, 2010 | Fresno City College | Fresno 19, West Hills 1 | Box score |
| Apr 22,2010 | Sequoias | Sequoias 4, West Hills 3 | Box score |
| Apr 22, 2010 | Porterville College | Fresno 14, Porterville 2 | Box score |
| Apr 20, 2010 | Taft College | Taft 6, Merced 2 | Box score |
| Apr 17, 2010 | Coalinga | Fresno 7, West Hills 5 | Box score |
| Apr 17, 2010 | Porterville College | Porterville 10, Reedley 3 | Box score |
| Apr 17, 2010 | Merced | Merced 11, Sequoias 6 | Box score |
| Apr 16, 2010 | Reedley College | Porterville 4, Reedley 1 | Box score |
| Apr 15, 2010 | Fresno City College | Fresno 6, West Hills 4 | Box score |
| Apr 15,2010 | Sequoias | Merced 5, Sequoias 2 | Box score |
| Apr 15, 2010 | Porterville College | Reedley 9, Porterville 8 | Box score |
| Apr 13, 2010 | Coalinga | Fresno 12, West Hills 0 | Box score |
| Apr 13, 2010 | Merced | Sequoias 2, Merced 1 | Box score |
| Apr 10,2010 | Sequoias | Fresno 12, Sequoias 2 | Box score |
| Apr 10, 2010 | Porterville College | Porterville 9, West Hills 7 | Box score |
| Apr 10, 2010 | Merced | Merced 8, Taft 4 | Box score |
| Apr 08, 2010 | Coalinga | West Hills 6, Porterville 5 | Box score |
| Apr 08, 2010 | Fresno City College | Fresno 14, Sequoias 2 | Box score |
| Apr 08, 2010 | Taft College | Taft 6, Merced 4 | Box score |
| Apr 06,2010 | Sequoias | Sequoias 6, Fresno 2 | Box score |
| Apr 06, 2010 | Porterville College | West Hills 8, Porterville 6 | Box score |
| Apr 06, 2010 | Merced | Merced 9, Taft 3 | Box score |
| Apr 01, 2010 | Moorpark College | Moorpark College 9, Porterville 0 | Box score |
| Apr 01, 2010 | Ridgecrest, CA | Cerro Coso Community 6, West Hills 5 | Box score |
| Apr 01, 2010 | Santa Maria | Merced 20, Cerritos 16 | Box score |
| Apr 01, 2010 | Unknown | Fresno 8, Cypress College 4 | Box score |
| April 1,2010 | Sequoias | Sequoias 3, Saddleback 2 | Box score |
| Apr 01, 2010 | Reedley College | Reedley 3, Monterey Peninsula 2 | Box score |
| Apr 01, 2010 | Reedley College | Monterey Peninsula 14, Reedley 3 | Box score |
| 3.31.10 | SLO | Merced 8, Cuesta 7 | Box score |
| Mar 31, 2010 | Ventura | Ventura 15, Porterville 13 | Box score |
| Mar 31, 2010 | Ridgecrest | West Hills 18, Pasadena City Coll 17 | Box score |
| Mar 31, 2010 | Ridgecrest | West Hills 16, Pasadena City Coll 11 | Box score |
| March 31, 20 | Santa Maria | Harbor 8, Fresno 7 | Box score |
| Mar 31, 2010 | MODESTO | Taft 4, Modesto 3 | Box score |
| Mar 31,2010 | Sequoias | Bakersfield college 11, Sequoias 1 | Box score |
| Mar 30, 2010 | Hancock College | Merced 8, Allan Hancock 2 | Box score |
| Mar 30, 2010 | Santa Maria | Fresno 7, Cerritos 0 | Box score |
| Mar 30, 2010 | Delta College | San Joaquin Delta 8, Taft 4 | Box score |
| Mar 30,2010 | Sequoias | Sierra 7, Sequoias 2 | Box score |
| Mar 30, 2010 | Santa Barbara City | Vaqueros 8, Porterville 3 | Box score |
| Mar 29, 2010 | Delta College | Taft 7, San Joaquin Delta 6 | Box score |
| Mar 27, 2010 | Fresno City College | Fresno 12, Porterville 2 | Box score |
| Mar 27, 2010 | Taft College | Taft 8, Sequoias 1 | Box score |
| Mar 27, 2010 | Merced | Merced 3, Reedley 2 | Box score |
| Mar 25, 2010 | Porterville College | Fresno 19, Porterville 5 | Box score |
| Mar.25,2010 | Sequoias | Taft 7, Sequoias 5 | Box score |
| Mar 25, 2010 | Reedley College | Merced 9, Reedley 4 | Box score |
| Mar 23, 2010 | Fresno City College | Porterville 10, Fresno 9 | Box score |
| Mar 23, 2010 | Merced | Merced 8, Reedley 0 | Box score |
| Mar 23, 2010 | Taft College | Sequoias 5, Taft 2 | Box score |
| Mar 20, 2010 | Fresno City College | Merced 4, Fresno 1 | Box score |
| Mar 20, 2010 | Sequoias | Sequoias 7, Reedley 2 | Box score |
| Mar 20, 2010 | Taft College | West Hills 8, Taft 6 | Box score |
| Mar 18, 2010 | Merced | Fresno 12, Merced 0 | Box score |
| Mar 18, 2010 | Coalinga | Taft 4, West Hills 0 | Box score |
| Mar 18, 2010 | Reedley College | Sequoias 11, Reedley 3 | Box score |
| Mar 16, 2010 | Fresno City College | Fresno 5, Merced 4 | Box score |
| Mar 16, 2010 | Sequoias | Sequoias 8, Reedley 3 | Box score |
| Mar 16, 2010 | Taft College | Taft 5, West Hills 3 | Box score |
| Mar 13, 2010 | Coalinga | Merced 7, West Hills 1 | Box score |
| Mar 13, 2010 | Reedley College | Fresno 5, Reedley 1 | Box score |
| Mar 13, 2010 | Taft College | Taft 6, Porterville 2 | Box score |
| Mar 11, 2010 | Fresno City College | Fresno 12, Reedley 2 | Box score |
| Mar 11, 2010 | Porterville College | Taft 8, Porterville 1 | Box score |
| Mar 11, 2010 | Merced | Merced 4, West Hills 2 | Box score |
| Mar 09, 2010 | Reedley College | Fresno 10, Reedley 6 | Box score |
| Mar 09, 2010 | Coalinga | Merced 13, West Hills 6 | Box score |
| Mar 09, 2010 | Taft College | Taft 12, Porterville 3 | Box score |
| Mar 07, 2010 | Reedley | West Hills 6, Reedley 2 | Box score |
| Mar 06, 2010 | Coalinga | West Hills 5, Sequoias 3 | Box score |
| Mar 06, 2010 | Reedley | Taft 6, Reedley 3 | Box score |
| Mar 06, 2010 | Merced | Merced 26, Porterville 4 | Box score |
| Mar 04, 2010 | CosumnesRiver | Cosumnes River 6, Fresno 5 | Box score |
| Mar 04, 2010 | Sequoias | Sequoias 11, West Hills 1 | Box score |
| Mar 04, 2010 | Porterville College | Merced 7, Porterville 5 | Box score |
| Mar 04, 2010 | Taft College | Taft 5, Reedley 4 | Box score |
| Mar 02, 2010 | Coalinga | West Hills 9, Sequoias 8 | Box score |
| Mar 02, 2010 | Porterville College | Merced 11, Porterville 2 | Box score |
| Mar 02, 2010 | Taft College | Reedley 5, Taft 2 | Box score |
| Mar 01, 2010 | Sequoias | Sequoias 13, Porterville 7 | Box score |
| Mar 01, 2010 | Fresno City College | Fresno 3, Taft 2 | Box score |
| Feb 28, 2010 | Coalinga | West Hills 6, Reedley 1 | Box score |
| Feb 28, 2010 | Coalinga | Reedley 16, West Hills 0 | Box score |
| Feb 26, 2010 | Bakersfield, CA | Merced 14, Bakersfield college 2 | Box score |
| Feb 25, 2010 | Porterville | Sequoias 5, Porterville 2 | Box score |
| Feb 25, 2010 | Merced | Diablo Valley 6, Merced 5 | Box score |
| Feb 25, 2010 | Taft College | Fresno 11, Taft 3 | Box score |
| Feb 23, 2010 | Sequoias | Sequoias 11, Porterville 3 | Box score |
| Feb 23, 2010 | Taft College | Fresno 11, Taft 2 | Box score |
| Feb 21, 2010 | Taft College | Taft 13, Monterey Peninsula 8 | Box score |
| Feb 20, 2010 | Fresno City College | Chabot 10, Fresno 2 | Box score |
| Feb 20, 2010 | Coalinga | West Hills 6, Modesto 2 | Box score |
| Feb 20, 2010 | Coalinga | West Hills 7, Modesto 5 | Box score |
| Feb 20, 2010 | Reedley College | College of Redwoods 5, Reedley 4 | Box score |
| Feb 20, 2010 | Reedley College | College of Redwoods 8, Reedley 3 | Box score |
| Feb 20, 2010 | Merced | Cosumnes River 6, Merced 1 | Box score |
| Feb 20, 2010 | Long Beach, CA | Long Beach 8, Sequoias 6 | Box score |
| Feb 20, 2010 | Taft College | Taft 14, Lassen College 4 | Box score |
| Feb 19, 2010 | Bakersfield College | Porterville 5, Moorpark College 1 | Box score |
| Feb 19, 2010 | Fresno City College | Chabot 3, Fresno 2 | Box score |
| Feb 19, 2010 | Fresno City College | Chabot 5, Fresno 4 | Box score |
| Feb 19, 2010 | Merced | Merced 4, Cosumnes River 1 | Box score |
| Feb 19, 2010 | MODESTO | Modesto 12, West Hills 1 | Box score |
| Feb 19, 2010 | Taft College | Taft 20, Lassen College 4 | Box score |
| Feb 19, 2010 | Long Beach, CA | Long Beach 2, Sequoias 0 | Box score |
| Feb 18, 2010 | Bakersfield | Oxnard 10, Porterville 6 | Box score |
| Feb 18, 2010 | Long Beach, CA | Sequoias 2, Long Beach 1 | Box score |
| Feb 16, 2010 | CosumnesRiver | Cosumnes River 8, Merced 3 | Box score |
| Feb 14, 2010 | Fresno City College | Fresno 21, Modesto 18 | Box score |
| Feb 14, 2010 | Coalinga | West Hills 7, Napa Valley College 3 | Box score |
| Feb 14, 2010 | Coalinga | Napa Valley College 9, West Hills 4 | Box score |
| Feb 14, 2010 | Taft College | Taft 11, Barstow College 3 | Box score |
| Feb 13, 2010 | Cypress College | Cypress College 13, Merced 2 | Box score |
| Feb 13, 2010 | Unknown | L.A.Pierce 10, Porterville 1 | Box score |
| Feb 13, 2010 | MODESTO | Fresno 3, Modesto 1 | Box score |
| Feb 13, 2010 | Gilroy, CA | West Hills 11, Gavilan College 0 | Box score |
| Feb 13, 2010 | Gilroy, CA | West Hills 4, Gavilan College 2 | Box score |
| Feb 13, 2010 | Sequoias | Hartnell 8, Sequoias 5 | Box score |
| Feb 13, 2010 | Reedley College | Golden West 8, Reedley 4 | Box score |
| Feb 13, 2010 | Taft College | Taft 10, Siskiyous 6 | Box score |
| Feb 12, 2010 | Cypress College | Cypress College 4, Merced 2 | Box score |
| Feb 12, 2010 | Reedley | Marin 18, Reedley 6 | Box score |
| Feb 12, 2010 | Sequoias | Sequoias 7, Golden West 6 | Box score |
| Feb 12, 2010 | Coalinga | West Hills 6, Gavilan College 2 | Box score |
| Feb 12, 2010 | Taft College | Taft 5, Siskiyous 3 | Box score |
| Feb 12, 2010 | Porterville College | L.A.Pierce 22, Porterville 3 | Box score |
| Feb 11, 2010 | Fullerton, CA | Fullerton College 11, Porterville 5 | Box score |
| Feb 11, 2010 | Cal State L.A. | Merced 11, RIO HONDO 0 | Box score |
| Feb 11, 2010 | Sequoias | Sequoias 6, Marin 3 | Box score |
| Feb 11, 2010 | Reedley | Hartnell 7, Reedley 4 | Box score |
| Feb 06, 2010 | Bakersfield | L.A.Pierce 4, Sequoias 3 | Box score |
| Feb 05, 2010 | Taft College | Taft 8, Cabrillo College 3 | Box score |
| Feb 05, 2010 | Reedley | Siskiyous 5, Reedley 4 | Box score |
| Feb 05, 2010 | Grossmont College | Grossmont College 11, Porterville 1 | Box score |
| Feb 05, 2010 | Southwestern | Southwestern 15, Porterville 2 | Box score |
| Feb 04, 2010 | Bakersfield | Sequoias 5, Moorpark College 5 | Box score |
| Feb 04, 2010 | Bakersfield | Irvine College 6, Sequoias 2 | Box score |
| Feb 04, 2010 | Reedley | Siskiyous 4, Reedley 1 | Box score |
| Feb 04, 2010 | Fresno City College | Fresno 13, SACRAMENTO 7 | Box score |
| Feb 04, 2010 | Fresno City College | Fresno 9, SACRAMENTO 2 | Box score |
| Feb 04, 2010 | Taft College | Feather River 11, Taft 9 | Box score |
| Feb 04, 2010 | Taft College | Feather River 4, Taft 3 | Box score |
| Feb 04, 2010 | San Diego, Calif. | San Diego City 7, Porterville 3 | Box score |
| The Central Valley Conference Baseball Stats are maintained and hosted by Bob Craine. The data is provided by each of the Central Valley Conference Teams. You must notify CVCstats of your interest in posting a link of this site on any other web site.
Email CVC Stats
© 2010 Central Valley Conference Baseball Stats Online. All Rights Reserved. |